The Top 20 Biggest Employers in Greater St. Cloud
Nearly 290,000 people live in the St. Cloud Metropolitan Statistical Area (MSA), according to the City of St. Cloud.
Many companies call the St. Cloud MSA home. Here are the top 20 biggest employers:
St Cloud Hospital/CentraCare Health | 6,334 |
State of Minnesota* | 1,930 |
St. Cloud VA Health Care System | 1,915 |
St. Cloud Area School District #742 | 1,852 |
Coborn's, Inc. | 1,384 |
Pilgrim's-formerly GNP Company | 1,250 |
Stearns County | 955 |
College St. Benedict/St. John's University | 935 |
Electrolux North America,Inc. | 825 |
New Flyer of America | 763 |
Knife River Corporation - North Central | 700 |
Capital One 360 | 695 |
Bernick's | 680 |
Sherburne County | 678 |
Sauk Rapids-Rice School District #47 | 649 |
City of St. Cloud | 608 |
Coldspring | 606 |
Alltran | 597 |
Sartell-St.Stephen School District #748 | 500 |
Wolters Kluwer Financial Services | 490 |
*Includes St. Cloud State University, St. Cloud Technical & Community College, St. Cloud Correctional Facility & MnDOT.
The St. Cloud Area Chamber notes that St. Cloud has earned various recognitions as a great place to work, including being listed among the “Top 10 Mid-sized Cities in the Nation for Small Businesses” by Entrepreneur magazine and 2010 Top 200 list of “Best Small Cities for Business and Careers" by Forbes.
Enter your number to get our free mobile app
15 Cool Central Minnesota Microbreweries to Visit