2019 “Brands of the Year” Have Strong Presence in St. Cloud
The Harriss Poll's 31st annual EquiTrend Study has revealed the top brands covering almost 200 categories, and you'll find many of them right here in St. Cloud!
Each year, the Harriss Poll asks consumers to name their top favorite brands based on Familiarity, Quality and Purchase Consideration. Categories include media, travel, financial, automotive, entertainment, retail, restaurant, technology, household and nonprofit industries.
This year, more than 45,000 American consumers assessed nearly 2,000 brands in 196 categories. Many of the brands named Brand of the Year are available right here in St. Cloud!
General packaged goods including ice cream (Breyers), Laundry Detergent (Tide), Popcorn (Orville Redenbacher’s), Potato Chips (Lay's), Sports Drink (Gatorade), Tea (Lipton) and toothpaste (a tie between Colgate and Crest) can be found in any number of retail stores including Target and Walmart.
Restaurants including Chick-Fil-A (Best Chicken Restaurant), Texas Roadhouse (Best Casual Dining Restaurant), Taco Bell (Best Mexican Restaurant), and Panera Bread (Best Sandwich Shop) are all located within the St. Cloud area metro.
Retailers including Home Depot (Best Hardware & Home Store), Bath & Body Works (Best Health & Beauty Retail), Bed, Bath and Beyond (Home Goods Store), Walgreens (Best Pharmacy) and Dollar Tree (Best Value Store) are also available within the the St. Cloud metro.
Check out the full list of results below:
Industry | Award Name | 2019 Award Companies |
Automotive | Luxury Automotive | Lexus Vehicles |
Automotive | Non-Luxury Automotive | Toyota Vehicles |
Automotive | Online Auto Shopping | Kelley Blue Book (KBB.com) |
Consumer Packaged Goods | Coffee | Dunkin’ Donuts Coffee |
Consumer Packaged Goods | Deodorant | Degree Deodorant |
Consumer Packaged Goods | Hot Sauce | Sweet Baby Ray’s Wing Sauces |
Consumer Packaged Goods | Household Cleaner | Windex Household Cleaner |
Consumer Packaged Goods | Ice Cream | Breyers Ice Cream |
Consumer Packaged Goods | Laundry Detergent | Tide Laundry Detergent |
Consumer Packaged Goods | Popcorn | Orville Redenbacher’s Popcorn |
Consumer Packaged Goods | Potato Chip | Lay’s Chips |
Consumer Packaged Goods | Sports Drink | Gatorade Sports Drink |
Consumer Packaged Goods | Tea | Lipton Tea |
Consumer Packaged Goods | Toothpaste | (TIE) Colgate/Crest |
Consumer Packaged Goods | Yogurt | Yoplait Yogurt |
Financial Services/Insurance | Digital Investing | Vanguard Personal Advisor Services |
Financial Services/Insurance | Digital Wallet | PayPal |
Financial Services/Insurance | Health Insurance | Blue Cross Blue Shield |
Financial Services/Insurance | Investment | The Vanguard Group |
Financial Services/Insurance | Life Insurance | Northwestern Mutual Life Insurance |
Financial Services/Insurance | National Bank | CHASE Bank |
Financial Services/Insurance | Online Bank | Capital One 360 Bank |
Financial Services/Insurance | Online Lending | SoFi |
Financial Services/Insurance | Payment Card | Visa |
Financial Services/Insurance | Property and Casualty Insurance | USAA Insurance |
Health and Home | Exercise Equipment | Precor Exercise Equipment |
Health and Home | Health & Fitness Club | Orangetheory |
Health and Home | Online Home Search | Zillow.com |
Health and Home | Online Job Search | Indeed.com |
Health and Home | Real Estate Agency | Sotheby’s International Realty |
Media & Entertainment | Audio Streaming Services | Apple Music |
Media & Entertainment | Factual Entertainment | (TIE) National Geographic Channel/Discovery Channel |
Media & Entertainment | General Entertainment | USA Television Network |
Media & Entertainment | Kids TV | Disney Channel |
Media & Entertainment | News Service | National Public Radio (NPR) |
Media & Entertainment | Pay Cable TV Network | HBO Television Network |
Media & Entertainment | Social Networking Site | YouTube |
Media & Entertainment | Sport League | NFL (National Football League) |
Media & Entertainment | TV Network | ABC Television Network |
Media & Entertainment | TV News | The Weather Channel |
Non-Profit | Animal Welfare Nonprofit | Best Friends Animal Society |
Non-Profit | Disability Nonprofit | National Down Syndrome Congress |
Non-Profit | Health Nonprofit | St. Jude Children’s Research Hospital |
Non-Profit | International Aid Nonprofit | Food For The Poor |
Non-Profit | Military & Veteran Serving Nonprofit | Wounded Warrior Project |
Non-Profit | Social Services Nonprofit | Children’s Defense Fund (CDF) |
Non-Profit | Youth Nonprofit | Girl Scouts of the USA |
Restaurants | Burger Restaurant | In-N-Out Burger |
Restaurants | Casual Dining Restaurant | Texas Roadhouse |
Restaurants | Chicken Restaurant | Chick-fil-A |
Restaurants | Coffee Shop | (TIE) Krispy Kreme/Dunkin’ Donuts |
Restaurants | Delivery Apps | UberEats |
Restaurants | Mexican Restaurant | Taco Bell |
Restaurants | Pizza Chain | Marco’s Pizza |
Restaurants | Sandwich Shop | Panera Bread |
Retail | Convenience Store | Wawa Convenience Store |
Retail | Department Store | Macy’s Department Stores |
Retail | Footwear Store | DSW (Designer Shoe Warehouse) |
Retail | Hardware & Home Store | The Home Depot |
Retail | Health & Beauty Retail | Bath and Body Works |
Retail | Home Goods Store | Bed Bath & Beyond |
Retail | Home Meal Kit Service | HelloFresh |
Retail | Luxury Department Store | Neiman Marcus |
Retail | Mass Retailer | Amazon |
Retail | Pet Supply Store | Pet Supplies Plus |
Retail | Pharmacy | Walgreens |
Retail | Sporting Goods Store | (TIE) Finish Line Sporting Goods/REI |
Retail | Value Store | Dollar Tree |
Tech / Telecom | Computer Manufacturer | Microsoft Computers |
Tech / Telecom | Gaming Console | Nintendo Gaming Consoles |
Tech / Telecom | Media Streaming Device | Amazon Fire TV/Fire Stick |
Tech / Telecom | Smart Speaker | Amazon Echo |
Tech / Telecom | Smartphone | Apple iPhone Smartphones |
Tech / Telecom | Tablet Computer | Apple iPad Tablets |
Tech / Telecom | TV & Internet Provider | Google Fiber |
Tech / Telecom | Virtual Personal Assistant | Apple Siri |
Tech / Telecom | Wearable Tech | Apple Watch |
Tech / Telecom | Wireless Carrier | Verizon Wireless |
Travel | Economy Hotel | Americas Best Value Inn |
Travel | Extended Stay Hotel | Homewood Suites by Hilton |
Travel | Full Service Airline | American Airlines |
Travel | Luxury Hotel | JW Marriott |
Travel | Midscale Hotel | Holiday Inn Express Hotels & Resorts |
Travel | Online Travel Service | TripAdvisor |
Travel | Premium Hotel | Marriott Hotels |
Travel | Upscale Hotel | Courtyard Marriott |
Travel | Value Airline | Southwest Airlines |
You can find more on Harriss Poll's methodology here.