<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX 94.9 TRUE VARIETY &#187; nominees</title>
	<atom:link href="http://mix949.com/tags/nominees/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix949.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&quot;The Hunger Games&quot; and &quot;Bridesmaids&quot; Have Been Nominated for Eight &quot;Golden Popcorns&quot;</title>
		<link>http://mix949.com/the-hunger-games-and-bridesmaids-have-been-nominated-for-eight-golden-popcorns/</link>
		<comments>http://mix949.com/the-hunger-games-and-bridesmaids-have-been-nominated-for-eight-golden-popcorns/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:00:32 +0000</pubDate>
		<dc:creator>Jade</dc:creator>
				<category><![CDATA[Movie News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[mtv movie awards]]></category>
		<category><![CDATA[nominees]]></category>

		<guid isPermaLink="false">http://mix949.com/?p=68740</guid>
		<description><![CDATA[I'd say the movies that came out in the past year have been pretty good! Nominees for the MTV Movie Awards were announced last night. "The Hunger Games" and "Bridesmaids" tied for the most nominations, with eight each.]]></description>
			<content:encoded><![CDATA[<p>I'd say the movies that came out in the past year have been pretty good! Nominees for the MTV Movie Awards were announced last night. "The Hunger Games" and "Bridesmaids" tied for the most nominations, with eight each.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix949.com/the-hunger-games-and-bridesmaids-have-been-nominated-for-eight-golden-popcorns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix949.com/files/2012/05/117113586.jpg" height="2037" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>2012 Kid&#039;s Choice Awards Nominees: Katy Perry, Lady Gaga + More Honored</title>
		<link>http://mix949.com/2012-kids-choice-awards-nominees-katy-perry-lady-gaga/</link>
		<comments>http://mix949.com/2012-kids-choice-awards-nominees-katy-perry-lady-gaga/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:30:25 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[kids choice awards]]></category>
		<category><![CDATA[nominees]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=108021</guid>
		<description><![CDATA[The 2012 Nickelodeon Kids Choice Awards nominees were announced today. Katy Perry leads the nominations, not only for her music, but also for her voice work in ‘The Smurfs.’ Other nominees include Lady Gaga, Selena Gomez (for her music and her work on ‘Wizards of Waverly Place’), Taylor Swift, Bruno Mars, Justin Bieber and, appropriately [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Nickelodeon Kids Choice Awards nominees were announced today. <a href="http://popcrush.com/tags/katy-perry">Katy Perry</a> leads the nominations, not only for her music, but also for her voice work in ‘The Smurfs.’ Other nominees include <a href="http://popcrush.com/tags/lady-gaga">Lady Gaga</a>, <a href="http://popcrush.com/tags/selena-gomez">Selena Gomez</a> (for her music and her work on ‘Wizards of Waverly Place’), <a href="http://popcrush.com/tags/taylor-swift">Taylor Swift</a>, <a href="http://popcrush.com/tags/bruno-mars">Bruno Mars</a>, <a href="http://popcrush.com/tags/justin-bieber">Justin Bieber</a> and, appropriately enough, Nickelodeon starlet <a href="http://popcrush.com/tags/miranda-cosgrove">Miranda Cosgrove</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix949.com/2012-kids-choice-awards-nominees-katy-perry-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix949.com/files/2012/02/katyperrygaga.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 768/811 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix949.com

Served from: mix949.com @ 2013-05-23 06:19:43 -->