<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>MIX 94.9 TRUE VARIETY &#187; japan earthquake</title>
	<atom:link href="http://mix949.com/tags/japan-earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://mix949.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 20:34:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Japan Disaster: How You Can Help</title>
		<link>http://mix949.com/the-japan-disaster-how-you-can-help/</link>
		<comments>http://mix949.com/the-japan-disaster-how-you-can-help/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 12:35:20 +0000</pubDate>
		<dc:creator>Mix 94.9</dc:creator>
				<category><![CDATA[weather]]></category>
		<category><![CDATA[help japan]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[refugees]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://mix949.com/?p=3858</guid>
		<description><![CDATA[Rescue workers, aided by teams from at least a dozen countries, have begun to dig out bodies in Japan&#8217;s devastated northeastern coastal towns. More than 1,800 people have been confirmed dead, but the estimate of those killed is believed to be at least 10,000. The Japanese government has sent 100,000 troops to lead the aid [...]]]></description>
			<content:encoded><![CDATA[<p>Rescue workers, aided by teams from at least a dozen countries, have begun to dig out bodies in Japan's devastated northeastern coastal towns. <strong>More than 1,800 people have been confirmed dead</strong>, but the estimate of those killed is believed to be at least 10,000. </p>
]]></content:encoded>
			<wfw:commentRss>http://mix949.com/the-japan-disaster-how-you-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix949.com/files/2011/03/JapanRefugees.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>5th Largest Modern Day Earthquake Hits Japan &#8211; Tsumani Warnings For U.S. Issued</title>
		<link>http://mix949.com/5th-largest-modern-day-earthquake-hits-japan-tsumani-warnings-for-u-s-issued/</link>
		<comments>http://mix949.com/5th-largest-modern-day-earthquake-hits-japan-tsumani-warnings-for-u-s-issued/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:46:53 +0000</pubDate>
		<dc:creator>Mix 94.9</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Morning MIX]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[japan earthquake]]></category>
		<category><![CDATA[noaa]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[usgs]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://mix949.com/?p=3822</guid>
		<description><![CDATA[With Japan in darkness at this hour (11am CST), the reports of the devastation left by what the U.S. Geological Survey says is in the top 5 largest earthquakes to hit the planet since 1900, are just filtering in.]]></description>
			<content:encoded><![CDATA[<p>With Japan in darkness at this hour (11am CST), the reports of the devastation left by what the U.S. Geological Survey says is in the top 5 largest earthquakes to hit the planet since 1900, are just filtering in.</p>
]]></content:encoded>
			<wfw:commentRss>http://mix949.com/5th-largest-modern-day-earthquake-hits-japan-tsumani-warnings-for-u-s-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/mix949.com/files/2011/03/Energy_plot-NOAA-copy.jpg" height="446" width="478" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tsunami Energy Plot from NOAA .gov</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 782/839 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/mix949.com

Served from: mix949.com @ 2013-05-24 22:42:48 -->